Find a park show tablemap
-
ECSPP members on park
-
No ECSPP member on park
| Name | Area (ha) | Free (ha) | City | Country |
|---|---|---|---|---|
| Agro-Chemie Park Piesteritz | 220.0 | 30.0 | Piesteritz | Germany |
| Amoniaco - Estarreja, PT | Estarreja | Portugal | ||
| Baltic Chemical Park | 700.0 | 300.0 | Kohtla-Järve | Estonia |
| BASF Lampertheim | 90.0 | 54.0 | lampertheim | Germany |
| BASF Schwarzheide GmbH | 265.0 | 100.0 | Schwarzheide | Germany |
| BASF SE, Ludwigshafen | 1000.0 | 50.0 | Ludwigshafen | Germany |
| BASF Tarragona | 112.0 | 20.0 | Tarragona | Spain |
| BioPharmaPark Dessau | 120.0 | 80.0 | Dessau | Germany |
| Carling | Saint-Avold | France | ||
| Castrop-Rauxel | 106.0 | 25.0 | Castrop-Rauxel | Germany |
| ChemCoast Park Brunsbüttel | 2000.0 | 250.0 | Brunsbüttel | Germany |
| Chemelot | 50.0 | Geleen | The Netherlands | |
| Chemical Cluster Delfzijl | 1469.0 | 435.0 | Delfzijl | The Netherlands |
| Chemical park of Huelva | 1700.0 | 760.0 | Port of Huelva | Spain |
| ChemiePark Bitterfeld Wolfen | 1200.0 | 160.0 | Bitterfeld Wolfen | Germany |
| Chemiepark Knapsack | 180.0 | 4.5 | Huerth/Cologne | Germany |
| Chemiepark Linz | 120.0 | 20.0 | Linz | Austria |
| Chemiepark Rheinmünster | 250.0 | Rheinmünster | Germany | |
| Chemmed Cluster Tarragona | 1200.0 | 350.0 | Tarragona | Spain |
| Chemparc Lacq | 450.0 | 60.0 | Lacq | France |
| Chempark Dormagen | 360.0 | 25.0 | Dormagen | Germany |
| Chempark Krefeld-Uerdingen | 260.0 | 40.0 | Krefeld-Uerdingen | Germany |
| Chempark Leverkusen Currenta | 480.0 | Leverkusen | Germany | |
| Fos-Lavera-Berre | 0.0 | 0.0 | Fos sur Mer | France |
| GENDORF Chemical Park | 197.0 | 50.0 | Burgkirchen a.d.Alz | Germany |
| GETEC PARK.EMMEN | 1000.0 | 25.0 | Emmen | The Netherlands |
| GETEC PARK.SWISS | 50.0 | 16.0 | Muttenz | Switzerland |
| Ghent Industrial zone | Ghent | Belgium | ||
| Grangemouth | Grangemouth | United Kingdom | ||
| Hellisheiði ON-Power | Hellisheiði | Iceland | ||
| Industrial ChemPark Prahovo | 600.0 | 300.0 | Prahovo | Serbia |
| Industrial Park Dorsten-Marl | 70.0 | 30.0 | Dorsten | Germany |
| Industrial platform Solvay and INOVYN | Tavaux | France | ||
| Industriepark Höchst | 460.0 | 50.0 | Frankfurt-Höchst | Germany |
| IndustriePark Lingen | 500.0 | 120.0 | Lingen | Germany |
| Industriepark Premnitz | 115.0 | 30.0 | Potsdam | Germany |
| Industriepark Schwarze Pumpe | 680.0 | 80.0 | Spremberg | Germany |
| Industriepark Solvay Rheinberg | 261.0 | 80.0 | Rheinberg | Germany |
| Industriepark Walsrode | 130.0 | 30.0 | Walsrode | Germany |
| INEOS Antwerp site | Antwerp | Belgium | ||
| Kokkola Industrial Park | 700.0 | Kokkola | Finland | |
| lamotte industrial park | 20.0 | Trosly-Breuil France | France | |
| Leuna Chemical Complex | 1300.0 | 40.0 | Leuna | Germany |
| Marl Chemical Park | 650.0 | 40.0 | Marl | Germany |
| Mo Industripark | Mo I Rana | Norway | ||
| Monksland | Monksland | Ireland | ||
| Niederkassel-Lülsdorf | 100.0 | 20.0 | Lülsdorf | Germany |
| NUON Industriepark Oberbruch | 100.0 | 35.0 | Oberbruch | Germany |
| Pétfürdö | Pétfürdö | Hungary | ||
| Plock Orlen | Plock | Poland | ||
| Polimery Police | police | Poland | ||
| Port Jérôme | Lillebonne, Notre Dame de Gravenchon | France | ||
| Port of Amsterdam | 1200.0 | 300.0 | Amsterdam | The Netherlands |
| Port Of Antwerp | 1000.0 | Antwerp | Belgium | |
| Port of Le Havre | 10000.0 | 100.0 | Le Have, Port-Jérôme | France |
| Port of Rotterdam | 300.0 | Rotterdam | The Netherlands | |
| Port of Rouen | Rouen | France | ||
| Porto Marghera | Italy | |||
| Porvoo | Finland | |||
| REMONDIS' Lippe Plant | 230.0 | Lünen | Germany | |
| Saltend Chemicals Park | 150.0 | 40.0 | Hull | United Kingdom |
| Schkopau Dow Value Park | Schkopau | Germany | ||
| Schwechat | Austria | |||
| Schwedt/Oder PCK Raffinerie GmbH | 800.0 | 100.0 | Schwedt | Germany |
| Solvay Ind.park | 24.0 | 20.0 | Bad Zurzach | Switzerland |
| Środa Śląska | Środa | Poland | ||
| Stade | 903.0 | Stade | Germany | |
| Stenungsund | Stenungsund | Sweden | ||
| Strážske Chemko | Slovakia | |||
| Teesside’s chemical park | 810.0 | 227.0 | Middlesbrough | United Kingdom |
| Tessenderlo | Tessenderlo | Belgium | ||
| Turek | Turek | Poland | ||
| Valuepark Terneuzen | 80.0 | Terneuzen | The Netherlands | |
| Wesseling | Wesseling | Germany | ||
| Wolfgang Industrial Park | 82.0 | 27.5 | Hanau | Germany |
| ZILS - Sines Industrial and Logistics Zone | 2375.0 | 590.4 | Sines | Portugal |
ECSPP
Members on park
Featured Parks
Saltend Chemicals Park
Hull, Yorkshire and the Humber, United KingdomTotal area: 150.0ha
Free: 40.0ha